Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Six A 0 (0.00%) 61 (100.00%) 61
2 Six B 0 (0.00%) 61 (100.00%) 61
3 Six C 0 (0.00%) 62 (100.00%) 62
4 Seven A 0 (0.00%) 62 (100.00%) 62
5 Seven B 0 (0.00%) 62 (100.00%) 62
6 Seven C 0 (0.00%) 60 (100.00%) 60
7 Eight A 0 (0.00%) 56 (100.00%) 56
8 Eight B 0 (0.00%) 57 (100.00%) 57
9 Eight C 0 (0.00%) 60 (100.00%) 60
10 Nine A 0 (0.00%) 49 (100.00%) 49
11 Nine B 0 (0.00%) 74 (100.00%) 74
12 Nine C 0 (0.00%) 57 (100.00%) 57
13 Ten A 0 (0.00%) 51 (100.00%) 51
14 Ten B 0 (0.00%) 62 (100.00%) 62
15 Ten C 0 (0.00%) 58 (100.00%) 58
16 Ten(Old) A 0 (0.00%) 35 (100.00%) 35
17 Ten(Old) B 0 (0.00%) 51 (100.00%) 51
18 Ten(Old) C 0 (0.00%) 22 (100.00%) 22
19 Ten(Old) D 0 (0.00%) 49 (100.00%) 49
Total -- (0.00%) -- (100.00%) --





No Data Found !!!


« June 2026 »
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30