Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Six A 0 (0.00%) 58 (100.00%) 58
2 Six B 0 (0.00%) 58 (100.00%) 58
3 Six C 0 (0.00%) 57 (100.00%) 57
4 Seven A 0 (0.00%) 60 (100.00%) 60
5 Seven B 0 (0.00%) 60 (100.00%) 60
6 Seven C 0 (0.00%) 59 (100.00%) 59
7 Eight A 0 (0.00%) 56 (100.00%) 56
8 Eight B 0 (0.00%) 57 (100.00%) 57
9 Eight C 0 (0.00%) 58 (100.00%) 58
10 Nine A 0 (0.00%) 46 (100.00%) 46
11 Nine B 0 (0.00%) 62 (100.00%) 62
12 Nine C 0 (0.00%) 49 (100.00%) 49
13 Ten A 0 (0.00%) 49 (100.00%) 49
14 Ten B 0 (0.00%) 57 (100.00%) 57
15 Ten C 0 (0.00%) 60 (100.00%) 60
16 Ten(Old) A 0 (0.00%) 45 (100.00%) 45
17 Ten(Old) B 0 (0.00%) 55 (100.00%) 55
18 Ten(Old) C 0 (0.00%) 34 (100.00%) 34
19 Ten(Old) D 0 (0.00%) 49 (100.00%) 49
Total -- (0.00%) -- (100.00%) --





No Data Found !!!


« April 2026 »
Sat Sun Mon Tue Wed Thu Fri
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30